The data objects defined in the data-modeling phase are transformed to achieve the information flow necessary to implement a business function. Processing descriptions are created for adding, modifying, deleting, or retrieving a data object.

|
Question :
What is Rapid Application Development (RAD) Process modeling? |
|
Answer of Selected Question
| Download RAD Interview Questions And Answers PDF | |
![]() |
| Previous Interview Question | Next Interview Question |
| What is Rapid Application Development (RAD) Data modeling? | What is Rapid Application Development (RAD) Application generation? |

| ► | Testing Methodology Frequently Asked Interview Questions and Answers |
| ► | Test Director Frequently Asked Interview Questions and Answers |
| ► | Waterfall Model Frequently Asked Interview Questions and Answers |
| ► | V-Model Frequently Asked Interview Questions and Answers |
| ► | RAD Frequently Asked Interview Questions and Answers |
|
||
|
Webmaster Said:
Thank you.